Map Legend |
Transportation | |
![]() | Limited Access Hwy (Free) |
![]() | Limited Access Hwy (Toll) |
![]() | Primary Hwy |
![]() | Secondary Hwy |
![]() | Local Street |
![]() | Ramp |
![]() | Railroad |
![]() | Airport |
![]() | Interstate Route |
![]() | U.S. Route |
![]() | State/Provincial Route (Ex: SR 42) |
![]() | County or Other Route (Ex: A100) |
![]() | Interchange & Exit Number |
Political Features | |
![]() | International Boundary |
![]() | State/Provincial Boundary |
![]() | County Boundary |
![]() | Capital City |
![]() | Other Cities/Towns |
![]() | Urban Areas |
![]() | All Other Areas |
Recreation & Places of Interest | |
![]() | Water Features |
![]() | National Parks / Monuments |
![]() | Golf Courses / Parks / National Forest |
![]() | Sporting Venues |
![]() | Educational Facilities |
![]() | Government / Military / Reservations |
![]() | Hospitals |
![]() | Shopping Areas |
![]() | Building Footprints |
![]() | Industrial Areas |
No comments:
Post a Comment